Statutory Sick Pay (SSP)
The same weekly SSP rate applies to all employees. However, the amount you must actually pay an employee for each day they’re off work due to illness (the daily rate) depends on the number of ‘qualifying days’ (QDs) they work each week.
Use the SSP calculator to work out your employee’s sick pay, or use the rates below.
Unrounded daily rates | Number of QDs in week | 1 day to pay | 2 days to pay | 3 days to pay | 4 days to pay | 5 days to pay | 6 days to pay | 7 days to pay |
---|---|---|---|---|---|---|---|---|
£13.1500 | 7 | £13.15 | £26.30 | £39.45 | £52.60 | £65.75 | £78.90 | £92.05 |
£15.3416 | 6 | £15.35 | £30.69 | £46.03 | £61.37 | £76.71 | £92.05 | |
£18.4100 | 5 | £18.41 | £36.82 | £55.23 | £73.64 | £92.05 | ||
£23.0125 | 4 | £23.02 | £46.03 | £69.04 | £92.05 | |||
£30.6833 | 3 | £30.69 | £61.37 | £92.05 | ||||
£46.0250 | 2 | £46.03 | £92.05 | |||||
£92.0500 | 1 | £92.05 |
Source HMRC